BSH Home Appliances Corporation
Factory New Bern
100 Bosch Boulevard
NC 28562 New Bern
USA
Tel: +1 (252) 636 4454
Fax: +1 (252) 636 4433
Factory New Bern
100 Bosch Boulevard
NC 28562 New Bern
USA
Tel: +1 (252) 636 4454
Fax: +1 (252) 636 4433
Environmental figures
Factory New Bern
| input-output-balance | |||
| input-flows | 2005 | 2006 | 2007 |
| Land (m²) | |||
| Percentage developed (%) | % | % | % |
| Energy (MWh) | |||
| Water (m³) | |||
| output-flows | 2005 | 2006 | 2007 |
| Waste (t) | |||
| - Waste for disposal | |||
| - Waste for recycling | |||
| Production waste water, requiring treatment (m³) | |||
| Emissions total (t) | |||
| - Organic substances (t) | |||
| - Sulfur dioxide / Oxides of nitrogen (t) | |||
| - Carbon dioxide *(t) | |||
* until 2003 incl.share of electric energy, without transportation,
beginning 2004 without share of electric energy
| Environmentally-relevant activities |


